| NOTE: All test values are nominal and for reference only. They are not guaranteed maximum or minimum limits, nor do they imply mean or median. |
| Model Number | SMVK300-35 |
| Performance Data |
| Head configuration | Pressure parallel flow | Pressure parallel flow |
| Nominal voltage/frequency | 110V/60HZ | 220V/50HZ |
| Current at rated load | 1.3 A | 1.2 A |
| Power at rated load | 260W | 250W |
| Flow at rated load | 35L/MIN | 35L/MIN |
| Pressure at rated load | 20 PSI(1.4 BAR) | 20 PSI(1.4 BAR) |
| Max flow of negative pressure | 75L/MIN | 75L/MIN |
| Vacuum of negative pressure | -85 KPA | -85 KPA |
| Speed at rated load | 1650 RPM | 1400RPM |
| Noise | <47dB | <47dB |
| Max.Pressure restart | 0 PSI | 0 PSI |
| Electrical Data |
| Motor type[Capacitance] | P.S.C(20uF) | P.S.C(12uF) |
| Motor insulation class | B | B |
| Thermal switch[Open temperature] | Thermally protected(145°C) | Thermally protected(145°C) |
| Line lead wire color,gauge | White(hot),black(neutral),18AWG | Brown(hot),blue(neutral),18AWG |
| Capacitor lead wire color,gauge | Blue,blue,18 AWG | Black,black,18 AWG |
| General Data |
| Operating ambient air temperature | 50° to 104°F(10° to 40°C) | 50° to 104°F(10° to 40°C) |
| Safety certification | ETL | ETL |
| Net weight | 7.6KG | 7.6KG |
| Application | 5L VPSA oxygen generator |
| Advantage | Low power consumption,low nosie,low vibration,long life, high efficiency |